Table for individual customers:
TERM DEPOSIT IN PLN
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term¹ | Minimum amount (PLN) | Maximum amount (PLN) |
|---|---|---|---|---|
| 3 | 3.30% | Yes | 1 | 25,000,000 |
| 6 | 3.50% | Yes | 1 | 25,000,000 |
| 9 | 3.60% | Yes | 1 | 25,000,000 |
| 12 | 3.90% | Yes | 1 | 25,000,000 |
| 24 | 4.20% | Yes | 1 | 25,000,000 |
TERM DEPOSIT IN USD
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term² | Minimum amount (USD) | Maximum amount (USD) |
|---|---|---|---|---|
| 3 | 1.50% | Yes | 1 | 5,000,000 |
| 6 | 2.10% | Yes | 1 | 5,000,000 |
| 9 | 2.50% | Yes | 1 | 5,000,000 |
| 12 | 2.75% | Yes | 1 | 5,000,000 |
| 24 | 3.00% | Yes | 1 | 5,000,000 |
TERM DEPOSIT IN EUR
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term | Minimum amount (EUR) | Maximum amount (EUR) |
|---|---|---|---|---|
| 3 | 1.10% | Yes | 1 | 5,000,000 |
| 6 | 1.20% | Yes | 1 | 5,000,000 |
| 9 | 1.25% | Yes | 1 | 5,000,000 |
| 12 | 1.40% | Yes | 1 | 5,000,000 |
| 24 | 1.50% | Yes | 1 | 5,000,000 |
Note: Information regarding packages and fees applicable before October 6, 2025 is available on our website: https://unicredit.pl/produkty-aion
Table for business customers:
STANDARD PACKAGE
TERM DEPOSIT IN PLN
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term | Minimum amount (PLN) | Maximum amount (PLN) |
|---|---|---|---|---|
| 2 | 2.40% | Yes | 10,000 | 50,000,000 |
| 4 | 2.90% | Yes | 10,000 | 50,000,000 |
| 6 | 3.10% | Yes | 10,000 | 50,000,000 |
TERM DEPOSIT IN EUR
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term | Minimum amount (EUR) | Maximum amount (EUR) |
|---|---|---|---|---|
| 2 | 0.90% | Yes | 10,000 | 10,000,000 |
| 4 | 1.00% | Yes | 10,000 | 10,000,000 |
| 5 | 1.10% | Yes | 10,000 | 10,000,000 |
TERM DEPOSIT IN USD
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term | Minimum amount (USD) | Maximum amount (USD) |
|---|---|---|---|---|
| 3 | 1.90% | Yes | 10,000 | 10,000,000 |
| 6 | 2.00% | Yes | 10,000 | 10,000,000 |
| 9 | 2.10% | Yes | 10,000 | 10,000,000 |
PREMIUM PACKAGE
TERM DEPOSIT IN PLN
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term | Minimum amount (PLN) | Maximum amount (PLN) |
|---|---|---|---|---|
| 2 | 2.50% | Yes | 10,000 | 50,000,000 |
| 4 | 3.00% | Yes | 10,000 | 50,000,000 |
| 6 | 3.20% | Yes | 10,000 | 50,000,000 |
TERM DEPOSIT IN EUR
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term | Minimum amount (EUR) | Maximum amount (EUR) |
|---|---|---|---|---|
| 2 | 1.00% | Yes | 10,000 | 10,000,000 |
| 4 | 1.10% | Yes | 10,000 | 10,000,000 |
| 5 | 1.20% | Yes | 10,000 | 10,000,000 |
TERM DEPOSIT IN USD
| Deposit term (months) | Annual interest rate (fixed) | Is the deposit renewed at the end of the term | Minimum amount (USD) | Maximum amount (USD) |
|---|---|---|---|---|
| 3 | 2.00% | Yes | 10,000 | 10,000,000 |
| 6 | 2.10% | Yes | 10,000 | 10,000,000 |
| 9 | 2.20% | Yes | 10,000 | 10,000,000 |
Interest-bearing sub-account for family foundations
Period for the interest rate: from 1 July 2026 to 30 September 2026.
PLN currency – Interest rate 2.5%.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article