LOKATA W WALUCIE PLN
Deposit Term (months) | Annual Interest Rate (fixed) | Is the Deposit Renewed at the End of the Term | Minimum Amount (PLN) | Maximum Amount (PLN) |
---|---|---|---|---|
3 | 4,50 % | Tak | 1 | 1 000 000 |
6 | 4,20 % | Tak | 1 | 1 000 000 |
9 | 4,00 % | Tak | 1 | 1 000 000 |
12 | 4,00 % | Tak | 1 | 1 000 000 |
24 | 4,00 % | Tak | 1 | 1 000 000 |
LOKATA W WALUCIE USD
Deposit Term (months) | Annual Interest Rate (fixed) | Is the Deposit Renewed at the End of the Term | Minimum Amount (USD) | Maximum Amount (USD) |
---|---|---|---|---|
3 | 1,50 % | Tak | 1 | 250 000 |
6 | 2,10 % | Tak | 1 | 250 000 |
9 | 2,50 % | Tak | 1 | 250 000 |
12 | 2,75 % | Tak | 1 | 250 000 |
24 | 3,00 % | Tak | 1 | 250 000 |
LOKATA W WALUCIE EUR
Deposit Term (months) | Annual Interest Rate (fixed) | Is the Deposit Renewed at the End of the Term | Minimum Amount (EUR) | Maximum Amount (EUR) |
---|---|---|---|---|
3 | 1,10 % | Tak | 1 | 250 000 |
6 | 1,20 % | Tak | 1 | 250 000 |
9 | 1,25 % | Tak | 1 | 250 000 |
12 | 1,40 % | Tak | 1 | 250 000 |
24 | 1,50 % | Tak | 1 | 250 000 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article