TERM DEPOSIT IN PLN CURRENCY
| Deposit Term (months) | Annual Interest Rate (fixed) | Is the Deposit Renewed at the End of the Term | Minimum Amount (PLN) | Maximum Amount (PLN) |
|---|---|---|---|---|
| 3 | 4,50 % | Tak | 1 | 25 000 000 |
| 6 | 4,20 % | Tak | 1 | 25 000 000 |
| 9 | 4,00 % | Tak | 1 | 25 000 000 |
| 12 | 4,00 % | Tak | 1 | 25 000 000 |
| 24 | 4,00 % | Tak | 1 | 25 000 000 |
TERM DEPOSIT IN USD CURRENCY
| Deposit Term (months) | Annual Interest Rate (fixed) | Is the Deposit Renewed at the End of the Term | Minimum Amount (USD) | Maximum Amount (USD) |
|---|---|---|---|---|
| 3 | 1,50 % | Tak | 1 | 5 000 000 |
| 6 | 2,10 % | Tak | 1 | 5 000 000 |
| 9 | 2,50 % | Tak | 1 | 5 000 000 |
| 12 | 2,75 % | Tak | 1 | 5 000 000 |
| 24 | 3,00 % | Tak | 1 | 5 000 000 |
TERM DEPOSIT IN PLN CURRENCY EUR
| Deposit Term (months) | Annual Interest Rate (fixed) | Is the Deposit Renewed at the End of the Term | Minimum Amount (EUR) | Maximum Amount (EUR) |
|---|---|---|---|---|
| 3 | 1,10 % | Tak | 1 | 5 000 000 |
| 6 | 1,20 % | Tak | 1 | 5 000 000 |
| 9 | 1,25 % | Tak | 1 | 5 000 000 |
| 12 | 1,40 % | Tak | 1 | 5 000 000 |
| 24 | 1,50 % | Tak | 1 | 5 000 000 |
TERM DEPOSIT IN PLN CURRENCY
| Duration (months) | Annual Interest Rate (fixed) | Renewed at End of Term | Minimum Amount (PLN) | Maximum Amount (PLN) |
|---|---|---|---|---|
| 2 | 2.50% | Yes | 10,000 | 50,000,000 |
| 4 | 3.00% | Yes | 10,000 | 50,000,000 |
| 6 | 3.50% | Yes | 10,000 | 50,000,000 |
TERM DEPOSIT IN EUR CURRENCY
| Duration (months) | Annual Interest Rate (fixed) | Renewed at End of Term | Minimum Amount (EUR) | Maximum Amount (EUR) |
|---|---|---|---|---|
| 2 | 1.00% | Yes | 10,000 | 10,000,000 |
| 4 | 1.10% | Yes | 10,000 | 10,000,000 |
| 5 | 1.20% | Yes | 10,000 | 10,000,000 |
TERM DEPOSIT IN USD CURRENCY
| Duration (months) | Annual Interest Rate (fixed) | Renewed at End of Term | Minimum Amount (USD) | Maximum Amount (USD) |
|---|---|---|---|---|
| 3 | 2.00% | Yes | 10,000 | 10,000,000 |
| 6 | 2.10% | Yes | 10,000 | 10,000,000 |
| 9 | 2.20% | Yes | 10,000 | 10,000,000 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article